Vatva, Ahmedabad, Gujarat
Leading Exporters, Wholesaler and Trader of 1 Aminobenzene 3 Sulphonic Acid, 2 Amino 5 Methoxy Benzene Sulfonic Acid, 2,5-Dichloro Aniline-4-Sulfonic Acid, 2- Amin Anisole 4 -Sulfonic Acid, 2-Amino-5-Nitro Aniline-4 Sulfonic Acid, 2-Nitro Aniline-4-Sulfonic Acid, 4 Amino 4 Nitro Diphenylamine 2 Sulfonic Acid Powder, 4 Amino Diphenylamine 2 Sulfonic Acid Powder, 4 Chloro 2 Aminophenol 6 Sulfonic Acid, 4 Methyl 3 Nitrobenzenesulfonic Acid, 4 Nitro 2 Amino Phenol 6 Sulfonic Acid, 4,4-Diamino Diphenylamine-2-Sulfonic Acid Powder, 4-Nitro Aniline-2-Sulfonic Acid, 5-Acetamido -2 -Amino Benzene Sulfonic Acid, 6 Acetylamino 2 Napthalene Sulfonic Acid, 6 Chloro 2 Amino Phenol 4 Sulfonic Acid, 6-Acetamido-4-Hydroxynaphthalene-2- Sulfonic Acid, 6-Acetyl Amino-2-Amino Phenol-4-sulfonic Acid, 6-Nitro-2-Aminophenol-4-Sulfonic Acid, Aniline 4 Beta Ethyl Sulfonyl Sulfate 2 Sulfonic Acid, Black 19 Base 2 7 Naphthalenedisulfonic Acid and Chlorpheniramine-4,11-disulfonic Acid from Ahmedabad.
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | Metanilic Acid |
Molecular Weight | 173.19 |
CAS No. | 121-47-1 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Type | Acid Powder, Dye Intermediate |
Country of Origin | India |
Synonym | Blue HEGN Base Stage 1 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | 2,5 DCSA |
Molecular Weight | 242 |
CAS No. | 41295-98-1 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | O. Ani P.S.A |
Molecular Weight | 203 |
CAS No. | 98-42-0 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | 5 - Nitro O. A. 4 SA |
Molecular Weight | 248 |
CAS No. | 59312-73-1 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
CAS No. | 82324-60-5 |
Type | Dye Intermediate |
Country of Origin | India |
Form | Powder |
Application | Industrial |
Synonym | ONAPSA |
Molecular Weight | 218 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | Plastic Packet |
Type | Dye Intermediate |
Country of Origin | India |
Molecular Weight | 309 |
Synonym | 4 NADPSA |
CAS No. | 91-29-2 |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | Plastic Packet |
Type | Dye Intermediate |
Country of Origin | India |
Molecular Weight | 264 |
Synonym | 4 ADAPSA |
CAS No. | 91-30-5 |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Type | Dye Intermediate |
Country of Origin | India |
Molecular Weight | 223.5 |
Synonym | 4 CAPSA |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | ONTPSA |
Molecular Weight | 217 |
CAS No. | 97-06-3 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Type | Dye Intermediate |
Country of Origin | India |
Molecular Weight | 234 |
Synonym | 4 NAPSA |
Cas No | 96-93-5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Packaging Type | Plastic Packet |
Type | Dye Intermediate |
Country of Origin | India |
Molecular Weight | 279 |
Synonym | (Para Para Acid)(F.C.Acid) |
CAS No. | 119-70-0 |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
CAS No. | 30693-53-9 |
Type | Dye Intermediate |
Country of Origin | India |
Form | Powder |
Application | Industrial |
Synonym | PNAOSA |
Molecular Weight | 218 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | PAA3SA |
Molecular Weight | 230 |
CAS No. | 96-78-6 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | Acetyl Bronner’s Acid |
Molecular Weight | 265 |
CAS No. | 68189-32-2 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Application | Industrial |
Type | Acid Powder |
Country of Origin | India |
Color | White |
Form | Powder |
Packaging Type | Plastic Packet |
Molecular Weight | 223.5 |
Synonym | 6 CAPSA |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | Acetyl Gamma Acid |
Molecular Weight | 281 |
CAS No. | 6361-41-7 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Plastic Packet |
Country of Origin | India |
Color | White |
Form | Powder |
Synonym | (aaps) (aclap) (6 Acetyl Oapsa) |
Molecular Weight | 246 |
Application | Industrial |
Dye Intermediate | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | 6 Napsa Bsr Acid |
Molecular Weight | 234 |
Type | Dye Intermediate |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Packaging Type | Plastic Packet |
Purity | 99% |
Country of Origin | India |
Type | Dye Intermediate |
Application | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Black |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Country of Origin | India |
Synonym | Black 19 Base |
Molecular Weight | 619 |
CAS No. | 56405-32-4 |
Type | Dye Intermediate |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | White |
Form | Powder |
Application | Industrial |
Packaging Type | Plastic Packet |
Type | Dye Intermediate |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.